New Delhi, Delhi
GST No. 07AANPK0657N1Z8
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Speed (RPM) | 3000 to 6000 |
Capacity | 0.18kw to 2Kw |
Voltage | 415 V |
IP Rating | ip66 |
Country of Origin | Made in India |
Number Of Poles | 2 |
Frequency | 50 Hz , 100 hz |
Phase | Three Phase |
Application | Shuttering of concrete, Compaction of concrete ,Making boundry walls , pre-casting slabs etc. |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Duty | S1 Cont. |
Phase | Three Phase |
Capacity | 0.18KW to 10KW |
IP Rating | ip66 |
Mounting Type | Foot Mount, Foot cum Flange Mount, Flange Mount |
Material | Aluminium , Cast iron , MS Steel , Ductile Iron |
I Deal In | New Only |
Country of Origin | Made in India |
Warranty | 1 year |
Frequency | 50/60 Hz |
Voltage | 420/380 V |
Power | 0.18kw - 10kw |
Usage/Application | Vibrating Test Bench Vibrating Calibrator Vibrating Trough Vibrating Grader Vibrating Conveyor Vibra |
Number of Poles | 2, 4, 6, 8 |
Bearing Type | FAG |
Insulation Class | F class , H class (on request) |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Bearing Lubrication | SKF lithium LGHP High temperature |
Duty | S1 Cont. |
Insulation Class | F class |
Features | rugged contruction,Vaccum impregnated winding, Totally dust proof, Adjustable vibration. |
Warranty | 1 Year |
Country of Origin | Made in India |
Frequency | 50 HZ |
Voltage | 220 V |
I Deal In | New Only |
Capacity | 0.25 hp to 2 hp |
Number Of Poles | 2 |
Usage/Application | vibrator table , RCC pipe Mould , fence pole , fly ash brick machine, vibro feeder etc. |
Phase | Single Phase |
No of Poles | 4, 2 |
Speed (RPM) | 2880 , 1440 |
Power | <5 hp |
Bearing Type | FAG |
Color | yellow,orange,blue etc. |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Phase | Three Phase |
IP Rating | IP66 |
Material | MS STEEL |
No of Poles | 2, 4 |
Speed (RPM) | 2880 - 3000 |
Voltage | 220V/ 380V/ 415 V |
Usage/Application | INTERLOCKING TILE MACHINERY |
Frequency | 50/60 Hz |
Capacity | 2HP & 3 HP |
Number Of Poles | 2 |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Insulation Class | F class , H class (on request) |
Warranty | 1 year |
Country of Origin | Made in India |
Usage/Application | Empting the hopper and silo. keep your bulk material flow cont. |
Capacity | 0.18kw to 5kw |
Number Of Poles | 2 |
Frequency | 50hz |
Features | rugged contruction,Vaccum impregnated winding, Totally dust proof, Adjustable vibration. |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Insulation Class | F class , H class (on request) |
Usage/Application | Vibro Sifter , Vibro bowl feeder, Vibro finishing machine and vibro sieve |
Capacity | 0.18kw to 3.7kw |
Country of Origin | Made in India |
Number Of Poles | 4 |
Frequency | 50hz |
Features | rugged contruction,Vaccum impregnated winding, Totally dust proof, Adjustable vibration. |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Phase Type | 3 phase |
Material | MS Steel |
Power | 0.25kw to 1.1kw |
Voltage (V) | 42V / 415V |
Capacity | 0.25kw to 1.1 kw |
Number Of Poles | 2 |
Features:
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Phase | Three Phase |
Insulation Class | F- Class |
Bearing Type | NJ Cylindrical Roller Bearings |
Number of Poles | 8, 4, 6 |
Voltage | 220/440 V |
Polarity | 2,4,6 & 8 |
Capacity | 270 - 120000 NEWTON |
Duty | S1 cont. |
Usage/Application | Vibro Feeder , Vibro grizzly feeder , Vibrating Screens. |
Power | 0.18kw - 10kw |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
IP Rating | IP66 |
Warranty | 1 Year |
Frame Size | all sizes |
Additional Information:
© Swaraj Electrical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited